Complete list of all engineering students attending
Ohio Northern University 1882 - 1940
To search this chronological list:
- Choose a year and click on the various disciplines to see students for that year. Where a discipline is repeated it indicates a continuation on another page.
- Scroll down to the discipline of interest.
- To return to this page use your browser's "Back" function.
If you are not certain which year to search you may wish to consult the online alumni directories 1874 - 1909 | 1959 | 1963 | 1967 which provide an alphabetical name list.
Please Note - Photographs and additional information may be available for students starting in 1910 through The Northern, the university yearbook.
The various engineering disciplines are noted by the following abbreviations
- AR = Architecture
- CE = Civil Engineering
- Chem = Chemical Engineering
- EE = Electrical Engineering
- Ext = Extension Students
- Grad = Graduates - no discipline specified
- ME = Mechanical Engineering
- MN = Mining Engineering
- SM = Sanitary & Municipal Engineering
- Spec - Special Engineering
- SD = Structural Drafting
- UG = Undergraduates - no discipline specified
| 1882 | Grad...UG |
| 1883 | Grad... UG |
| 1884 | Grad....UG....UG |
| 1885 | Grad....UG |
| 1886 | Grad....UG |
| 1887 | Grad....UG |
| 1888 | Grad....UG |
| 1889 | Grad....UG |
| 1890 | Grad....UG |
| 1891 | Grad....Grad....UG |
| 1892 | Grad....UG |
| 1893 | Grad....Grad....UG |
| 1894 | Grad....UG |
| 1895 | Grad....Grad.....UG |
| 1896 | Grad |
| 1897 | Grad....CE....EE |
| 1898 | CE....EE |
| 1899 | CE....EE |
| 1900 | CE....CE....EE....EE.... |
| 1901 | CE....EE |
| 1902 | CE....EE....AR |
| 1903 | CE....CE....EE....EE....ME....AR |
| 1904 | CE....CE....EE....EE....ME....AR |
| 1905 | CE....CE....EE....EE....ME....ME....AR. ....MN |
| 1906 | CE....CE....EE....EE....ME....ME....MN |
| 1907 | CE....CE....EE....EE....ME....ME....MN.....MN....AR....AR |
| 1908 | CE....CE....EE....EE....ME....ME....MN....SM.....AR....AR |
| 1909 | CE....CE....EE....ME....MN....AR |
| 1910 | CE....CE....EE....EE....ME....AR |
| 1911 | CE....CE....EE...ME....ME....SM...AR |
| 1912 | CE....CE....CE....EE....EE....ME....MN....SM....AR |
| 1913 | CE....CE....EE....EE....ME....ME....MN....SM....SM....AR....AR |
| 1914 | CE....CE....EE....ME...ME....SM....MN....AR....Chem |
| 1915 | CE....CE....CE....EE....EE....EE....ME....ME....MN....AR.... |
| 1916 | CE....CE....EE....EE....ME....ME....AR....Chem.... |
| 1917 | CE....EE....ME.... |
| 1918 | CE....CE....EE....ME....Chem....UG....UG....UG |
| 1919 | CE....CE....EE....EE....ME....Chem....Chem |
| 1920 | UG....UG |
| 1921 | CE....EE....ME....ME....Chem....UG....UG....UG |
| 1922 | CE....EE....ME....Chem....UG....UG |
| 1923 | CE....CE....EE....ME....Chem....UG....UG....Spec |
| 1924 | CE....EE....ME....ME....Chem....UG....Spec |
| 1925 | CE....CE....EE....ME....Chem....UG....SD |
| 1926 | CE....EE.....ME....Chem....UG....UG....Spec |
| 1927 | CE....EE....ME....UG....Spec |
| 1928 | CE....EE....EE....ME....UG.... |
| 1929 | CE....CE....EE....ME...Chem.... |
| 1930 | UG....UG.... |
| 1931 | CE....EE...ME....Chem....UG....UG |
| 1932 | CE...EE....ME....Chem.... |
| 1933 | CE....EE....ME...Chem....UG....UG |
| 1934 | CE....EE....ME....Chem....UG |
| 1935 | CE....CE...EE....ME....Chem....UG |
| 1936 | CE....EE....EE....ME....Chem....UG |
| 1937 | CE....EE....ME....Chem....UG....UG |
| 1938 | CE....EE....ME....Chem....Ext |
| 1939 | CE....EE....ME....Chem....UG |
| 1940 | CE....EE....ME....Chem |

















